CANAL POINT USDA (081276)
Calendar Day Extremes
Highest Maximum Temperature (degrees F)
Years: 1953-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       86    90    87    91    95    97    96    95    98    93    90    87
 2       86    85    88    93    94    97    95    97    95    94    90    87
 3       86    87    90    92    93    97    99    97    97    93    91    89
 4       84    87    88    90    94    97    96    96    95    93    91    88
 5       86    88    88    89    99    96    97    97    95    93    88    87
 6       89    87    89    90    95    98    97    96    94    93    91    87
 7       87    87    92    90    95    97    98    98    95    93    89    88
 8       88    87    94    90    96    97    97    97    94    94    90    88
 9       85    88    88    90    94    96    98    96    94    94    90    87
10       85    88    89    90    95    97    97    97    96    94    89    88
11       87    89    89    92    96    96    97    97    97    94    91    88
12       86    89    88    91    94    96    97    96    96    93    90    87
13       86    86    88    90    93    96    96    97    96    94    89    88
14       85    86    90    92    97    95    97    96    97    94    88    87
15       86    85    90    90    94    95    97    96    95    92    90    86
16       86    86    89    94    95    96    98    96    95    92    87    88
17       83    88    89    91    94    98   100    97    94    93    90    85
18       85    88    90    89    97    97    97    95    95    96    88    86
19       90    88    89    91    95    98    99    95    94    92    88    87
20       87    89    91    91    95    96    96    96    94    93    88    86
21       86    89    89    91    94    97    95    97    93    92    88    84
22       87    89    91    92    96    98    96    95    95    92    87    85
23       86    89    90    93    94    97    96    96    96    92    87    87
24       84    88    90    93    95    97    95    96    95    92    89    87
25       85    89    92    94    93    96    96    97    95    90    88    85
26       86    88    90    95    96    96    95    96    95    91    89    86
27       85    88    91    94    97    97    96    95    94    92    89    85
28       88    90    90    92    95    97    97    96    94    92    89    86
29       86    83    90    94    96    97    98    97    95    92    88    87
30       88     -    91    93    96    95    95    97    96    92    89    86
31       87     -    92     -    94     -    96    96     -    92     -    85

Based on 54 to 58 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.