CANAL POINT USDA (081276)
Calendar Day Extremes
Lowest Minimum Temperature (degrees F)
Years: 1953-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       35    34    41    41    50    60    62    64    62    63    45    41
 2       40    35    39    46    53    59    63    64    62    62    46    38
 3       32    34    31    48    54    62    64    63    64    58    47    40
 4       35    36    32    44    51    58    63    64    62    59    45    42
 5       34    29    42    41    48    61    65    64    62    58    46    38
 6       33    30    40    46    51    58    65    63    64    56    42    35
 7       38    34    44    43    55    61    63    64    63    62    43    40
 8       35    37    40    49    49    61    64    64    62    61    43    34
 9       29    35    37    44    51    60    65    64    62    60    48    38
10       32    37    41    45    52    63    65    63    65    60    46    40
11       31    35    35    47    53    61    65    65    66    58    43    35
12       25    35    34    46    53    63    65    66    63    59    40    34
13       36    39    42    49    56    60    65    63    66    54    43    32
14       32    36    42    45    55    58    62    63    61    53    46    36
15       32    36    39    42    50    54    62    62    61    46    44    33
16       35    33    45    47    52    58    64    64    62    55    39    35
17       36    32    44    49    57    63    63    67    63    52    45    32
18       35    34    46    42    56    61    64    64    63    53    42    40
19       34    39    40    50    57    62    66    64    61    54    41    39
20       34    43    41    47    54    63    65    65    64    52    45    39
21       34    40    38    47    60    66    66    65    64    42    41    36
22       33    33    40    50    62    65    64    64    61    42    39    35
23       35    37    42    46    60    63    63    64    61    43    38    34
24       35    37    45    45    58    63    63    63    61    55    43    25
25       35    33    44    44    60    63    63    65    61    56    40    25
26       33    33    44    49    57    63    65    63    61    53    43    25
27       36    36    43    53    58    62    63    62    61    52    42    31
28       31    40    45    50    60    62    63    62    63    50    38    32
29       30    39    44    48    61    64    63    63    60    53    38    34
30       36     -    44    51    61    62    64    64    62    47    41    33
31       26     -    47     -    62     -    65    61     -    45     -    34

Based on 53 to 58 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.