DEVILS GARDEN (082298)
Calendar Day Extremes
Highest Maximum Temperature (degrees F)
Years: 1956-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       87    90    90    93    96   101   100    98    98    95    91    89
 2       88    89    90    91    97   100   100    98    99    95    91    88
 3       88    87    91    92    98    99   100    99    99    96    89    88
 4       88    88    90    92    97   100   102    98    99    96    92    88
 5       88    89    93    92    96   101    97    98    98    96    90    88
 6       89    90    91    94    96   101    98    96    95    96    91    88
 7       88    88    90    91    96   101    97    97    97    98    92    89
 8       88    89    89    92    97    96    98    97    95    95    90    89
 9       89    89    90    93    98    98    98    99    95    97    90    86
10       88    88    90    97   101   100    97    97    96    93    89    87
11       86    89    92    96   101   100    98    98    97    93    89    88
12       86    90    90    97    98   100    97    98    96    94    90    88
13       86    88    90    96    99    97    98    98    98    94    90    89
14       86    89    92    96    98    98    97   100    96    95    90    87
15       86    89    95    96    98    98    98    98    96    93    90    87
16       87    90    91    94    97   102    98    98    95    93    90    87
17       88    90    91    93    98   101    98    97    95    92    90    88
18       86    89    91    94    98   100    98    97    95    94    90    88
19       89    90    93    93    98   100    97    99    96    93    93    89
20       89    91    91    94    97   100    96   100    95    96    91    90
21       88    90    91    96    98   100    98    98    96    96    90    85
22       88    91    91    94    98    98    96    96    97    95    88    88
23       87    90    91    96    98    97    98    97    97    92    90    88
24       87    88    90    97    98    98    97    96    98    93    88    87
25       87    90    91    95    99    97    96   101    97    91    88    86
26       88    90    91    98    96    99    96    98    98    94    90    89
27       86    90    91    95    98    98    98    99    97    91    89    88
28       86    90    91    96    98   100    98    98    97    93    90    89
29       88    84    92    98   100    98    99    96    96    93    90    87
30       89     -    92    97    98    98    98    96    95    93    89    86
31       88     -    93     -    99     -    96    97     -    94     -    87

Based on 42 to 52 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.