DEVILS GARDEN (082298)
Calendar Day Extremes
Lowest Minimum Temperature (degrees F)
Years: 1956-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       28    29    34    40    46    56    64    63    65    60    42    36
 2       35    32    28    40    45    57    64    65    66    58    44    34
 3       31    35    32    42    45    55    62    63    65    60    45    41
 4       31    30    28    40    48    56    63    65    63    59    41    35
 5       26    23    34    38    49    58    63    63    66    59    45    32
 6       32    27    37    41    47    57    64    65    65    58    42    31
 7       31    32    38    41    50    60    64    62    65    59    46    37
 8       31    35    36    41    45    59    62    62    63    56    45    37
 9       23    34    28    40    41    60    64    65    63    56    41    37
10       26    32    29    42    44    61    62    65    62    55    38    34
11       27    35    34    47    50    62    65    65    64    52    42    32
12       22    33    36    40    52    60    62    64    65    52    41    28
13       26    29    34    43    50    58    61    63    65    55    40    21
14       27    26    36    43    51    60    62    65    65    52    40    23
15       21    29    34    40    53    60    63    63    63     3    36    35
16       32    33    32    43    53    60    65    65    64    50    35    28
17       30    24    34    43    50    61    64    61    64    50    38    35
18       25    23    39    44    45    60    63    67    63    49    39    32
19       20    27    36    42    50    58    64    65    63    49    40    33
20       20    34    37    47    52    62    65    65    63    49    40    27
21       29    32    31    50    57    60    65    64    64    44    40    30
22       20    33    33    48    54    62    65    65    63    43    37    31
23       24    28    30    39    52    64    65    63    63    45    37    36
24       25    31    32    43    56    62    65    64    61    50    38    25
25       31    24    42    46    55    62    66    65    58    51    31    24
26       31    27    42    46    53    63    65    62    60    48    40    26
27       35    30    41    46    53    64    65    64    62    49    39    29
28       28    32    45    46    56    62    64    65    64    49    35    30
29       29    39    46    45    59    62    64    64    62    44    36    31
30       30     -    42    51    59    59    63    65    63    44    33    26
31       29     -    42     -    59     -    63    65     -    47     -    32

Based on 41 to 53 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.