FLAMINGO RS (083020)
Calendar Day Extremes
Highest Maximum Temperature (degrees F)
Years: 1951-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       86    88    86    88    93    94    95    93    93    93    89    90
 2       84    86    85    88    91    92    95    94   102    92    89    91
 3       84    84    85    89    90    96    97    95    94    99    89    88
 4       84    84    87    87    90    95    96    94    95    92    91    91
 5       83    91    87    89    91    95    96    96    96    91    90    88
 6       84    85    86    89    90    94    95    94    92    92    90    86
 7       85    85    89    89    90    93    95    96    93    94    89    88
 8       85    85    87    89    94    93    94    95    96    93    89    85
 9       82    86    89    91    90    94    96    95    95    94    89    84
10       86    88    88    89    91    96    94    95    96    91    88    86
11       88    86    87    90    92    94    95    96    94    92    89    86
12       84    92    88    89    93    94    92    94   101    91    89    88
13       84    88    88    92    90    94    94    97    98    90    89    88
14       84    84    89    93    93    94    95    95    95    90    87    89
15       83    89    88    88    94    94    99    97    95    90    89    87
16       84    83    89    92    96    94    99    95    95    90    88    89
17       83    85    88    91    94    94    96    94    95    93    89    87
18       82    84    85    89    95    95    95    94    93    91    88    92
19       83    84    89    88    94    94    93    96    93    92    88    92
20       83    85    88    87    91    96    93    96    94    89    88    86
21       85    84    86    88    92    95    93    95    94    90    91    87
22       83    84    87    89    90    98    93    94    92    92    91    84
23       84    86    87    94    91    93    94    97    97    93    90    83
24       83    85    88    89    92   104    94    94    93    92    86    88
25       86    84    87    89    92    95    93    96    94    89    88    84
26       85    85    86    91    93    93    96    95    93    93    88    87
27       88    85    88    89    94    93    96    94    92    89    91    85
28       88    84    87    89    94    95    94    96    99    90    85    86
29       83    83    86    93    95    93    95    94    97    90    87    84
30       85     -    89    90    94    95    99    92    91    89    89    84
31       83     -    87     -    94     -   100    95     -    90     -    83

Based on 50 to 60 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.