FLAMINGO RS (083020)
Calendar Day Extremes
Lowest Minimum Temperature (degrees F)
Years: 1951-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       38    36    38    43    53    62    67    68    66    65    53    41
 2       43    34    34    51    56    58    66    69    71    60    55    41
 3       33    40    33    49    52    60    69    67    68    62    55    43
 4       38    38    34    49    56    63    68    69    69    64    49    39
 5       40    33    42    46    55    63    68    69    60    64    53    42
 6       38    38    45    47    53    66    67    69    69    61    46    41
 7       39    35    46    49    55    56    70    68    69    65    48    41
 8       38    35    42    45    48    65    68    66    66    64    53    43
 9       32    28    41    50    50    65    69    67    66    65    48    48
10       33    35    42    52    56    67    68    67    69    63    49    40
11       31    33    41    44    57    65    70    68    63    64    50    34
12       32    42    43    51    57    65    69    68    64    60    49    36
13       31    38    46    52    55    66    68    67    63    60    47    35
14       32    37    44    48    57    63    69    68    65    56    44    35
15       30    36    42    48    57    68    69    67    65    51    37    37
16       38    37    42    51    54    67    69    69    67    60    43    33
17       39    35    42    50    56    68    68    70    64    55    45    38
18       33    34    42    45    59    68    68    70    62    52    44    39
19       29    36    45    47    58    67    69    63    67    52    43    42
20       27    37    46    48    60    66    69    69    66    57    47    34
21       29    40    39    51    60    68    69    69    66    41    47    35
22       30    42    41    54    63    66    69    63    68    48    39    38
23       32    33    43    51    59    67    69    69    67    54    46    36
24       34    38    43    51    62    67    68    69    67    55    44    32
25       30    34    49    54    62    68    68    69    64    57    36    25
26       34    35    47    51    59    65    69    70    65    56    48    31
27       33    37    46    56    62    67    68    70    62    57    43    34
28       35    41    49    44    62    69    62    69    65    51    41    37
29       33    45    51    48    62    67    66    70    65    44    43    39
30       37     -    44    50    65    67    70    63    65    50    40    39
31       31     -    42     -    60     -    69    70     -    50     -    39

Based on 50 to 60 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.