FT LAUDERDALE (083163)
Calendar Day Extremes
Highest Maximum Temperature (degrees F)
Years: 1912-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       86    86    90    91    97    97    97    97    97    92    91    90
 2       86    86    87    92    98    97    96    96    97    95    89    87
 3       87    86    90    91    96    96    98    96    96    95    90    87
 4       85    87    89    92    92    95    97   100    97    94    90    88
 5       86    89    91    91    95    95    96    97    94    94    89    87
 6       87    89    91    91    92    97    97    98    95    94    90    88
 7       85    88    89    90    92    95    96    97    95    95    91    87
 8       86    89    90    91    93    96    97    97    97    94    89    86
 9       85    87    88    92    94    95    98    96    95    98    91    90
10       85    88    92    93    94    96    96    98    96    94    88    89
11       88    89    91    94    93    96    96    97    96    93    90    89
12       86    88    90    94    94    97    97    98    94    93    88    87
13       86    89    91    94    94    95    99    97    99    92    88    87
14       88    90    89    94    94    96    95    97    98    92    87    87
15       84    94    89    95    95    96    97    98    96    93    89    87
16       85    87    89    93    94    97    96    97    95    93    89    87
17       86    88    90    94    94    96    95    97    94    93    89    87
18       85    89    90    91    94    95    96    98    96    91    88    87
19       86    87    90    90    94    96    94    98    98    92    89    86
20       88    89    90    91    93    96    96    96    94    91    88    86
21       88    94    91    91    95    96    96    96    94    91    88    86
22       86    86    92    91    95    96    99    97    95    90    87    86
23       88    88    91    95    94    98    99    98    94    90    89    85
24       86    89    94    93    94    97    97    96    94    91    89    86
25       86    87    90    92    96    96    98    96    94    91    90    85
26       92    88    91    94    94    96    95    98    95    93    87    89
27       88    89    90    91    94    95    96    97    94    92    88    87
28       88    90    91    93    94    96    96    96    97    92    88    88
29       86    87    89    94    96    95    96    97    95    92    90    85
30       85     -    90    94    95    96    97    97    94    93    89    86
31       86     -    91     -    95     -    97    98     -    93     -    85

Based on 91 to 98 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.