FT LAUDERDALE (083163)
Calendar Day Extremes
Lowest Minimum Temperature (degrees F)
Years: 1912-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       34    33    40    45    56    61    66    69    69    55    49    39
 2       32    38    32    45    58    62    64    68    70    58    51    39
 3       36    30    32    45    55    60    67    67    68    64    51    42
 4       32    33    38    42    52    57    67    66    68    57    47    43
 5       36    31    35    43    49    64    69    67    67    64    44    40
 6       34    28    41    45    51    66    69    68    67    65    46    42
 7       36    39    35    40    52    64    68    67    65    64    51    44
 8       37    38    41    42    54    65    64    69    67    60    44    43
 9       34    38    35    44    50    60    64    69    65    56    45    35
10       32    37    38    46    53    65    67    68    67    57    48    32
11       33    37    40    48    53    66    68    69    67    62    41    38
12       32    36    40    46    53    61    69    69    68    64    49    30
13       32    36    36    45    55    61    68    66    69    63    42    29
14       34    35    35    45    58    63    69    68    68    57    43    39
15       31    36    41    45    57    64    68    68    68    57    41    37
16       36    23    44    45    55    64    69    68    68    55    42    34
17       33    36    42    47    52    65    68    66    67    55    42    34
18       33    38    38    50    55    67    68    68    68    56    42    38
19       28    35    44    50    55    66    68    67    69    52    41    32
20       28    40    45    55    57    66    68    66    68    51    44    34
21       32    39    42    49    60    68    68    70    68    48    38    33
22       29    40    41    50    58    68    69    68    65    47    42    36
23       33    42    41    53    61    68    69    68    68    53    44    37
24       34    35    45    56    63    68    69    67    67    44    41    30
25       35    35    41    54    60    67    69    69    67    47    36    30
26       33    37    45    53    62    66    66    69    61    53    35    31
27       37    38    39    56    62    66    69    69    67    52    35    38
28       30    38    49    51    63    68    69    68    69    49    38    38
29       30    40    50    42    57    67    68    69    66    46    35    36
30       38     -    41    51    60    68    69    68    63    52    40    34
31       32     -    46     -    58     -    68    69     -    52     -    31

Based on 91 to 97 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.