IMMOKALEE (084210)
Calendar Day Extremes
Highest Maximum Temperature (degrees F)
Years: 1970-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       89    89    88    92    93    97    96    95    97    92    92    87
 2       86    88    90    93    94    96    97    95    96    93    91    88
 3       88    88    87    92    93    99    97    96    96    94    90    87
 4       86    88    91    91    95   101    98    96    95    93    91    87
 5       87    88    99    91    95    99    98    97    95    92    90    87
 6       87    89    90    92    94    96    98    96    94    92    90    89
 7       87    87    89    91    95    97    98   100    94    95    90    89
 8       86    87    88    90    97    99    98    96    94    94    88    87
 9       85    86    89    92    94    96    98    99    98    94    89    87
10       86    89    88    94    96    96    98    98    95    93    88    89
11       86    87    90    92    96    98    98    96    94    93    89    88
12       86    89    88    92    99    99    98    96    94    94    89    88
13       86    87    90    92    96    96    97    96    95    94    89    86
14       86    90    91    92    96    97    97    96    94    93    88    87
15       85    87    92    92    97    98    96    97    95    93    89    87
16       86    89    95    92    96    98    98    96    94    92    89    85
17       86    88    93    92    97   101    97    96    94    93    89    86
18       85    87    90    93    96   102    96    96    95    92    89    86
19       87    88    90    92    95    98    96    96    96    93    90    88
20       85    89    92    93    96    97    96    97    94    93    90    86
21       85    90    91    93    96   100    96    96    96    93    87    87
22       84    87    91    95    95    98    95    95    95    93    86    88
23       87    89    90    94    95    98    95    96    94    93    86    88
24       85    89    90    94    95    97    97    95    94    92    88    86
25       88    90    92    93    96    97    95    95    94    91    88    85
26       85    89    92    93    96    98    96    95    94    89    87    88
27       86    89    92    95    95    95    95    96    94    90    87    87
28       85    90    91    95    96    97    95    97    94    92    88    88
29       87    87    90    95    99    95    96    96    94    93    88    88
30       88     -    90    96   100    96    96    96    93    92    88    89
31       88     -    94     -   100     -    98    96     -    91     -    86

Based on 33 to 36 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.