IMMOKALEE (084210)
Calendar Day Extremes
Lowest Minimum Temperature (degrees F)
Years: 1970-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       32    36    36    43    50    54    63    68    69    66    46    43
 2       36    33    31    43    52    60    66    68    69    60    46    42
 3       29    34    30    46    53    59    68    69    69    60    55    33
 4       30    27    31    42    49    63    68    69    70    57    49    32
 5       34    27    33    40    50    64    67    68    69    58    45    37
 6       29    28    36    44    52    64    68    67    67    59    42    39
 7       31    28    36    41    52    59    68    70    69    57    45    37
 8       33    37    38    38    50    65    66    68    65    55    48    39
 9       31    32    35    41    50    65    67    70    66    57    42    39
10       31    35    42    43    55    65    67    69    67    59    42    36
11       27    33    34    44    55    66    69    69    65    56    42    28
12       20    34    40    44    55    65    66    69    66    59    41    29
13       21    35    39    44    51    64    66    64    67    54    40    35
14       28    29    41    48    52    60    68    69    69    48    42    34
15       34    29    36    48    55    61    67    69    68    46    36    35
16       33    35    35    46    54    63    67    69    67    53    40    35
17       33    27    40    45    52    64    68    69    67    47    37    35
18       27    30    41    45    55    67    69    68    66    45    40    30
19       24    25    37    43    57    63    68    70    67    47    38    30
20       24    33    42    45    54    64    67    69    67    47    38    27
21       28    35    34    52    59    65    69    68    69    48    39    33
22       24    35    44    51    55    65    67    67    68    48    35    32
23       27    29    35    40    55    67    66    69    68    54    39    32
24       33    32    42    42    57    67    67    69    67    48    39    24
25       32    25    42    45    59    67    69    68    65    47    27    25
26       33    30    41    45    56    66    67    69    64    47    45    25
27       34    31    40    48    57    67    70    68    64    48    40    26
28       27    35    43    48    59    66    69    68    67    49    40    30
29       27    38    48    45    60    66    68    69    64    42    40    37
30       31     -    47    50    60    65    69    70    64    41    38    37
31       35     -    38     -    55     -    68    69     -    48     -    39

Based on 34 to 37 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.