MIAMI BEACH (085658)
Calendar Day Extremes
Highest Maximum Temperature (degrees F)
Years: 1927-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       84    81    86    85    93    94    93    93    92    94    90    83
 2       84    85    88    89    89    92    94    93    92    91    89    83
 3       85    84    86    93    91    97    93    93    91    95    88    86
 4       85    87    87    90    90    97    96    92    95    92    87    86
 5       85    81    84    91    90    93    92    98    95    93    88    85
 6       84    84    85    91    88    94    93    95    96    92    87    85
 7       87    84    85    89    89    93    97    96    96    91    92    84
 8       83    87    87    87    91    92    97    94    94    90    89    84
 9       82    84    87    90    93    94    93    96    94    93    86    85
10       83    88    86    91    95    97    95    97    96    91    88    83
11       83    83    84    90    94    94    95    97    90    89    85    84
12       82    83    87    91    94    92    98    96    93    90    88    85
13       82    88    88    91    89    92    98    95    95    89    84    85
14       83    85    85    90    93    92    92    93    93    90    87    82
15       84    83    87    92    92    95    97    98    93    92    86    84
16       84    86    90    89    94    96    95    95    92    88    86    83
17       85    89    87    88    92    95    94    95    92    90    86    84
18       82    86    87    88    91    94    92    92    93    90    88    85
19       84    88    87    90    90    95    93    93    94    88    85    85
20       82    86    91    90    93    95    93    95    95    89    85    86
21       84    85    90    90    95    93    98    95    93    89    85    83
22       83    82    92    92    92    95    94    94    94    88    85    83
23       83    85    87    90    94    96    93    95    93    90    85    83
24       82    86    86    89    94    97    94    96    94    88    85    86
25       80    84    86    94    98    94    94    96    92    90    86    83
26       83    85    85    89    94    96    93    98    94    90    84    83
27       84    84    84    91    95    94    96    96    93    87    87    82
28       86    85    90    91    91    92    96    97    95    88    84    83
29       82    87    89    93    94    92    95    98    91    88    87    84
30       82     -    90    91    93    94    93    96    95    88    86    82
31       84     -    90     -    93     -    93    95     -    89     -    83

Based on 67 to 73 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.