MIAMI BEACH (085658)
Calendar Day Extremes
Lowest Minimum Temperature (degrees F)
Years: 1927-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       42    43    46    48    61    66    70    73    71    70    53    47
 2       46    43    41    53    61    66    70    71    70    67    56    50
 3       40    38    32    55    63    69    68    70    70    67    54    50
 4       38    38    41    54    62    67    66    67    68    67    50    48
 5       40    37    43    46    61    65    69    71    72    68    52    46
 6       40    38    43    49    60    67    71    67    70    67    52    52
 7       40    42    49    48    62    71    71    71    71    68    56    49
 8       38    47    47    48    58    69    68    68    74    68    56    50
 9       37    41    48    55    59    70    70    71    70    70    58    45
10       34    43    48    57    61    68    69    68    71    69    50    47
11       34    40    47    54    64    67    70    71    71    66    54    43
12       37    42    48    58    63    68    70    72    70    64    53    35
13       35    41    49    57    64    67    69    72    70    64    48    36
14       38    42    46    59    62    71    70    72    71    60    51    39
15       35    40    44    54    67    67    68    72    72    64    49    44
16       40    41    44    55    64    70    70    73    71    64    52    37
17       44    39    50    54    65    70    70    70    70    60    46    44
18       37    39    53    56    64    70    69    71    67    59    50    43
19       35    38    50    56    64    68    71    69    70    56    46    43
20       32    42    50    61    66    70    68    71    71    57    49    43
21       37    46    49    59    65    72    71    69    70    54    49    41
22       34    45    48    62    65    69    71    69    70    60    48    38
23       40    40    48    58    65    70    69    69    71    63    49    38
24       38    38    47    59    66    70    71    70    68    61    44    32
25       37    38    53    55    67    69    71    71    71    57    39    33
26       41    40    52    55    66    71    69    70    70    55    40    34
27       42    43    50    60    69    69    71    70    72    58    47    44
28       38    44    55    58    67    71    73    71    70    55    46    44
29       36    50    52    51    65    70    73    70    72    55    45    46
30       38     -    53    63    67    70    69    73    70    54    43    42
31       37     -    49     -    66     -    72    70     -    59     -    44

Based on 67 to 73 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.