MOORE HAVEN LOCK 1 (085895)
Calendar Day Extremes
Highest Maximum Temperature (degrees F)
Years: 1918-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       86    88    89    93    93    99    98    96    99    93    90    88
 2       87    88    89    95    97   100    98    98    97    95    90    88
 3       86    88    88    93    94    99    98    98    96    93    90    87
 4       87    88    89    93    94   100    99    97    99    98    90    87
 5       86    88    89    91    94   101   101    96    96    92    90    88
 6       86    88    90    90    94    99    96    98    97    94    89    90
 7       88    89    91    91    95    97    99    97    96    94    89    88
 8       86    88    89    91    95    98   103    97    95    95    91    87
 9       86    89    88    91    94    98    98    97    97    94    91    88
10       85    88    90    92    96    99   100    98    96    95    89    86
11       86    89    91    95    96    97    99    97    94    94    91    88
12       88    91    92    92    95    98    98    97    95    94    91    89
13       86    89    90    94    95    98    98    97    94    93    88    88
14       86    91    89    94    94    97    98    97    96    95    86    88
15       85    90    90    94    96    98    97    98    96    93    87    89
16       88    88    91    92    96    98    98    96    95    93    89    88
17       87    89    90    92    95    98   100    97    94    91    88    87
18       88    89    91    92    96    99    99    96    94    93    88    86
19       88    89    91    93    95    96    96    97    94    94    88    87
20       88    91    91    94    98    97    96    96    99    93    89    88
21       86    89    93    93    94    97    99    97    94    92    89    85
22       88    89    92    92    95    97   100    96    97    91    87    88
23       84    90    92    92    95   100    97    96    97    90    89    86
24       86    90    94    93    98    96    97    95    94    92    87    87
25       87    91    90    93    97    98    98    97    94    90    86    87
26       89    89    92    97    96    98    98    95    95    92    88    86
27       87    89    92    95    97    97    98    96    95    93    88    87
28       85    90    92    95    98    97    97    96    94    95    89    87
29       85    87    93    94    96    96   100    95    94    93    89    85
30       87     -    94    95    98    98    97    97    94    90    89    95
31       88     -    92     -    97     -    96    97     -    93     -    93

Based on 87 to 91 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.