MOORE HAVEN LOCK 1 (085895)
Calendar Day Extremes
Lowest Minimum Temperature (degrees F)
Years: 1918-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       29    32    34    42    50    57    63    68    62    45    44    33
 2       28    34    25    38    50    58    66    61    65    54    42    38
 3       30    29    27    42    52    54    62    66    67    58    45    39
 4       25    29    26    46    47    54    66    67    63    57    42    35
 5       24    29    35    39    52    56    66    68    63    60    40    36
 6       29    28    37    39    47    59    68    67    65    59    43    33
 7       31    33    26    33    48    59    64    61    65    58    45    35
 8       32    34    29    37    49    60    64    63    65    59    42    38
 9       28    32    37    42    48    63    63    65    64    53    42    34
10       30    32    35    47    48    61    66    67    64    55    40    37
11       26    34    36    45    49    63    66    67    67    54    43    27
12       23    33    31    45    51    59    65    66    67    60    43    23
13       26    32    31    44    52    56    67    67    65    58    37    24
14       27    30    31    38    52    62    67    68    64    50    35    25
15       30    32    36    38    51    60    66    69    61    50    39    26
16       32    32    33    44    53    61    66    69    62    50    31    27
17       34    32    33    42    49    64    68    65    65    48    32    28
18       29    33    40    42    52    60    67    68    67    48    33    36
19       26    31    40    45    55    63    66    68    66    42    37    31
20       25    32    41    45    56    62    67    66    65    45    43    25
21       26    32    37    49    44    60    68    67    61    46    37    26
22       26    33    35    44    52    65    67    64    58    46    32    29
23       26    30    34    45    56    61    60    65    65    51    40    30
24       29    33    39    48    56    67    65    68    65    43    35    24
25       28    33    40    50    57    64    67    68    63    48    32    23
26       27    32    41    49    55    65    67    65    62    47    33    25
27       30    34    42    48    55    66    62    66    63    45    35    27
28       23    33    44    48    55    65    64    67    59    45    36    33
29       25    36    43    39    56    66    66    68    59    40    36    34
30       32     -    40    45    60    65    64    67    62    45    38    31
31       31     -    38     -    55     -    65    67     -    49     -    32

Based on 87 to 90 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.