NAPLES (086078)
Calendar Day Extremes
Highest Maximum Temperature (degrees F)
Years: 1942-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       86    88    89    90    91    95    95    96    99    95    93    89
 2       87    87    88    90    92    96    96    96    96    93    92    88
 3       86    86    88    91    92    95    96    97    96    94    91    88
 4       86    87    87    91    94    97    96    97    96    93    91    87
 5       87    86    88    91    94    98    97    97    97    95    91    88
 6       85    85    90    91    94    98    98    96    96    94    91    88
 7       88    86    89    91    94    96    97    96    96    95    91    89
 8       86    86    89    90    95    95    97    96    96    94    90    89
 9       87    85    91    90    94    96    95    97    96    94    91    88
10       86    85    91    89    94    95    97    95    95    96    92    88
11       85    87    90    91    95    96    98    96    95    96    91    88
12       85    87    88    91    93    97    98    96    96    94    91    88
13       85    88    89    91    95    98    96    96    95    95    91    88
14       86    87    90    95    94    97    96    97    95    94    91    89
15       88    89    90    91    92    96    97    97    98    95    91    88
16       86    87    91    92    94    96    97    96    96    93    91    88
17       87    87    90    90    94    98    96    97    95    94    90    88
18       85    87    90    90    95    97    97    97    96    93    91    86
19       86    87    90    89    94    97    97    97    96    94    90    86
20       88    88    90    91    93    96    96    97    96    94    89    87
21       88    89    90    91    93    96    96    97    95    93    90    87
22       87    89    89    92    94    95    95    96    95    94    89    87
23       87    90    88    92    93    96    96    96    98    92    89    85
24       87    87    88    91    93    98    97    97    97    94    88    85
25       88    86    88    91    93    96    97    96    96    93    89    87
26       86    89    90    92    93    97    97    96    95    93    90    87
27       87    87    91    91    94    96    97    96    96    94    89    86
28       87    87    91    91    94    96    98    97    96    95    90    88
29       88    85    90    92    95    96    97    96    95    93    89    88
30       87     -    89    93    95    96    98    96    95    94    88    86
31       88     -    90     -    95     -    97    97     -    93     -    87

Based on 60 to 67 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.