NAPLES (086078)
Calendar Day Extremes
Lowest Minimum Temperature (degrees F)
Years: 1942-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       39    35    39    45    53    59    65    70    70    68    47    37
 2       38    35    34    42    52    62    66    70    69    58    47    40
 3       33    37    34    45    56    64    67    68    68    60    50    41
 4       33    28    33    46    55    61    69    67    70    57    40    37
 5       31    32    36    40    54    62    68    69    68    62    37    37
 6       34    33    41    40    52    64    68    70    68    63    46    39
 7       34    31    44    45    55    63    69    68    69    60    48    41
 8       37    36    38    39    53    65    68    67    66    61    46    42
 9       32    32    36    41    53    65    68    68    69    62    45    43
10       32    35    42    49    57    63    68    69    70    57    45    39
11       30    33    41    43    60    64    69    69    67    46    47    35
12       26    35    42    41    57    65    68    69    66    56    43    30
13       27    33    42    49    56    65    68    71    67    60    42    27
14       28    33    37    48    54    64    62    69    67    49    39    29
15       30    33    37    47    57    66    68    68    68    50    40    30
16       33    34    42    45    58    65    67    67    69    49    40    30
17       37    32    42    47    56    68    65    70    67    50    40    34
18       32    35    43    44    56    68    69    71    66    49    40    35
19       29    37    40    48    60    67    68    70    67    52    43    34
20       26    37    46    48    55    68    65    69    66    52    42    29
21       28    35    37    48    59    67    69    63    66    48    41    37
22       28    34    42    54    59    68    69    70    68    51    37    34
23       31    34    40    47    60    69    69    70    67    50    42    32
24       33    36    41    52    58    68    68    69    59    50    40    31
25       36    35    43    51    62    69    63    69    66    51    31    28
26       33    31    46    45    58    67    68    70    67    51    45    27
27       35    33    43    51    58    69    68    70    65    52    38    31
28       32    38    44    49    62    68    68    69    65    46    41    33
29       33    40    45    45    62    69    69    69    65    47    41    38
30       33     -    42    51    64    65    69    69    65    46    34    34
31       29     -    39     -    55     -    70    70     -    51     -    40

Based on 61 to 67 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.