Miami Area  (ThreadEx Station)
Calendar Day Extremes
Highest Maximum Temperature (degrees F)
Years: 1895-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       87    84    87    90    92    93    97    98    95    95    89    87
 2       86    87    90    92    92    94    95    96    93    94    89    86
 3       86    85    90    91    91    96    98    96    96    92    89    89
 4       87    87    90    90    93    98    96    95    94    93    89    88
 5       85    85    90    91    91    95    97    97    93    93    90    87
 6       86    87    88    92    92    94    95    98    93    93    91    86
 7       86    87    89    93    92    95    95    97    93    93    87    86
 8       86    88    88    90    92    95    94    95    97    93    87    86
 9       84    88    88    93    93    94    96    98    95    91    89    87
10       84    89    89    92    94    96    93    96    95    94    88    89
11       84    87    88    92    96    94    95    96    93    92    89    85
12       83    86    87    92    94    95    95    94    94    91    89    87
13       84    86    91    91    93    95    96    96    93    93    87    89
14       86    89    90    91    94    96    95    95    94    92    88    86
15       83    86    90    93    96    94    96    97    95    91    88    85
16       86    88    91    93    95    94    97    97    93    94    89    85
17       85    87    88    91    94    95    95    95    95    92    87    85
18       84    88    90    90    95    94    95    95    95    90    88    87
19       88    86    90    92    94    93    98    96    94    92    89    85
20       87    87    89    91    95    95    96    97    94    91    87    86
21       85    86    91    90    95    96   100    97    93    89    87    85
22       86    87    93    91    95    98    96    96    94    92    86    86
23       85    89    90    91    94    94    95    96    94    91    87    86
24       85    89    90    94    94    98    98    94    91    92    86    86
25       84    89    92    93    93    97    96    94    92    89    86    85
26       85    88    89    93    94    95    97    94    94    90    86    88
27       88    87    89    93    96    96    95    97    93    90    87    85
28       87    89    89    93    93    93    96    96    93    90    88    83
29       84    85    90    92    94    94    97    95    93    89    88    85
30       86     -    90    96    93    95    95    95    93    92    87    83
31       86     -    91     -    93     -    95    95     -    91     -    84

Based on 108 to 115 years of data.

This station's record may include data from more than one, possibly incompatible, 
locations. It reflects the longest available record for the Miami Area.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.