Miami Area  (ThreadEx Station)
Calendar Day Extremes
Lowest Minimum Temperature (degrees F)
Years: 1895-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       36    36    39    48    57    61    68    71    69    59    52    43
 2       38    35    33    47    58    62    68    70    69    59    54    41
 3       35    27    32    49    54    60    68    69    70    65    54    37
 4       32    36    39    45    54    65    66    67    69    64    50    42
 5       37    35    44    45    50    65    70    70    70    62    45    45
 6       40    32    44    41    53    65    70    70    70    64    48    44
 7       40    40    35    42    53    66    70    68    70    66    53    35
 8       36    40    42    46    53    67    70    68    71    65    52    38
 9       36    37    42    42    52    67    69    69    70    62    51    43
10       35    40    37    46    57    68    67    71    69    57    48    37
11       36    40    44    51    58    67    69    70    67    57    48    32
12       33    37    41    49    58    65    69    72    70    60    50    30
13       32    35    41    45    54    66    66    69    69    62    46    33
14       37    29    39    39    58    68    69    67    67    58    42    35
15       34    36    44    44    59    67    69    69    66    58    44    35
16       39    34    44    49    56    66    69    68    69    60    44    34
17       39    39    39    49    57    66    70    70    68    58    43    41
18       35    40    40    50    62    63    69    67    69    58    42    41
19       36    30    46    53    60    68    71    70    68    53    44    39
20       31    42    50    54    60    68    67    70    69    54    43    36
21       34    41    42    49    60    68    69    70    69    53    36    37
22       30    40    45    45    63    68    70    70    64    57    43    39
23       36    39    45    51    60    68    70    70    65    57    44    37
24       36    37    44    56    60    66    69    70    70    52    42    31
25       36    37    48    54    64    66    71    71    65    52    40    30
26       29    36    46    55    65    66    70    70    69    55    39    32
27       28    41    46    54    64    61    71    70    68    52    42    38
28       28    37    52    53    60    67    68    71    67    51    38    37
29       29    46    52    48    58    68    69    69    62    45    39    41
30       36     -    48    55    60    68    71    68    65    46    42    33
31       35     -    44     -    62     -    70    70     -    55     -    34

Based on 109 to 115 years of data.

This station's record may include data from more than one, possibly incompatible, 
locations. It reflects the longest available record for the Miami Area.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.