West Palm Beach Area  (ThreadEx Station)
Calendar Day Extremes
Highest Maximum Temperature (degrees F)
Years: 1888-2010

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       85    85    87    92    93    95    96    96    94    94    90    88
 2       86    88    92    91    94    95   100    96    94    95    92    87
 3       87    86    89    91    91    95   100    96    96    93    92    87
 4       89    87    92    92    94    96    94    97    95    92    90    89
 5       85    89    91    95    91    97    96    96    94    92    91    90
 6       87    88    91    93    94    96    95    96    95    95    91    87
 7       86    89    93    90    95    94    97    97    95    93    89    86
 8       87    87    90    92    94    95    96    96    94    95    90    87
 9       85    87    91    92    96    98    98    97    94    94    89    90
10       84    90    91    90    94    96    96    98    94    95    88    87
11       83    88    91    95    94    97    96    97    95    91    88    86
12       86    87    90    93    95    96    97    97    97    93    90    87
13       84    89    93    92    93    95    98    99    95    91    88    87
14       86    89    90    90    99    95    96    98    95    91    87    87
15       84    87    90    93    94    98    97    97    94    93    88    87
16       84    88    90    94    93    95    99    97    95    93    88    86
17       86    87    90    93    94    97    96    97    95    91    87    87
18       87    90    90    91    94    96    98    96    95    90    87    86
19       86    86    89    93    94    98    98    97    94    92    88    88
20       86    88    92    92    97   100    98    95    94    91    88    88
21       86    87    92    90    96    96   101    96    94    91    90    87
22       88    89    94    93    95    96    99    94    94    91    89    86
23       87    88    91    95    93    97    98    96    94    92    89    87
24       85    88    92    95    96    98    97    98    93    89    89    88
25       87    90    91    97    96    98    98    99    95    90    88    87
26       86    90    95    93    93    97    99    96    96    89    87    87
27       84    89    94    96    96    97    96    96    95    90    89    87
28       87    88    91    92    94    95    97    97    93    91    89    85
29       85    88    92    94    96    98    96    96    94    89    89    88
30       87     -    91    99    96    96    96    95    95    92    89    86
31       87     -    92     -    94     -    96    95     -    89     -    84

Based on 112 to 119 years of data.

This station's record may include data from more than one, possibly incompatible, 
locations. It reflects the longest available record for the West Palm Beach Area.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.