West Palm Beach Area  (ThreadEx Station)
Daily Climate Normals
Maximum Temperature (degrees F)
1971-2000

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1       75    75    78    81    84    87    90    91    90    87    83    78
 2       75    75    78    81    84    88    90    91    90    87    82    78
 3       75    75    78    81    84    88    90    91    90    87    82    78
 4       75    76    78    81    85    88    90    90    90    87    82    78
 5       75    76    78    81    85    88    90    90    90    87    82    77
 6       75    76    78    81    85    88    90    90    89    86    82    77
 7       75    76    78    81    85    88    90    90    89    86    82    77
 8       75    76    78    81    85    88    90    90    89    86    82    77
 9       75    76    79    81    85    88    90    90    89    86    81    77
10       75    76    79    81    85    88    90    90    89    86    81    77
11       75    76    79    81    85    88    90    90    89    86    81    77
12       75    76    79    82    86    88    90    90    89    86    81    77
13       75    76    79    82    86    88    90    90    89    85    81    77
14       75    76    79    82    86    88    90    90    89    85    81    76
15       75    76    79    82    86    89    90    90    89    85    80    76
16       75    76    79    82    86    89    90    90    89    85    80    76
17       75    76    79    82    86    89    90    90    89    85    80    76
18       75    76    79    82    86    89    90    90    89    85    80    76
19       75    77    80    82    86    89    90    90    88    85    80    76
20       75    77    80    83    86    89    90    90    88    84    80    76
21       75    77    80    83    87    89    90    90    88    84    80    76
22       75    77    80    83    87    89    90    90    88    84    79    76
23       75    77    80    83    87    89    90    90    88    84    79    76
24       75    77    80    83    87    89    90    90    88    84    79    76
25       75    77    80    83    87    89    90    90    88    84    79    76
26       75    77    80    83    87    89    90    90    88    84    79    76
27       75    77    80    83    87    89    91    90    88    83    79    75
28       75    78    80    84    87    89    91    90    88    83    79    75
29       76    78    80    84    87    89    91    90    87    83    78    75
30       76     -    80    84    87    89    90    90    87    83    78    75
31       76     -    81     -    87     -    90    90     -    83     -    75

Month  75.1  76.3  79.2  82.1  85.9  88.5  90.1  90.1  88.7  85.0  80.4  76.4

Sum/average of daily normals might not match monthly normal due to rounding.

Normals used in this product are from WEST PALM BEACH INTL AP

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.